Page 33 - catalogue boulet 2019 AN.indd
P. 33
INSTITUTION
INSTITUTIONAL BOOTSAL BOOTS INDEX
INDEX
STYLE PAGE STYLE PAGE STYLE PAGE STYLE PAGE STYLE PAGE
# # # # # # # # # #
0009 30 3166 20 6247 8 7206 6 7750 13
0010 32 3209 6 6250 7 7211 2 7755 13
0011 30 3261 8 6251 17 7212 17 7757 14
0017 4 3636 24 6266 8 7214 6 7759 13
0027 10 4002 9 6286 5 7216 19 7761 25
0064 13 4004 9 6289 2 7220 20 7762 14
0109 25 4015 31 6295 17 7223 6 7767 14
0231 7 4074 23 6309 12 7225 14 7768 14
0297 22 4123 18 6311 12 7235 26 7769 26
8280 8497 9304 0299 22 4163 10 6319 6 7238 8 7770 14
752 BP66 BE17 0700 29 4190 17 6320 20 7240 10 7773 25
“CONGRESS” BOOT “Parade” BOOT “Congress” BOOT 0821 29 4227 2 6322 11 7243 6 7774 14
Army midsole Breathable removable Fully leather lined 1062 17 4236 23 6325 6 7247 20 7809 13
Leather soles and insoles Cushion insoles Spur box incorporated 1113 30 4307 18 6326 6 7255 19 8063 3
Torino Calf Black Shiny Leather sole with steel In leather heel 1114 3 4311 17 6327 11 7256 18 8064 3
436 Last pieces (claquettes) Leather insoles
Leather heel Leather sole 1118 3 4361 20 6333 4 7263 5 8099 9
Size 6 to 12, 13 E, EE, EEE Malibu Leather Shiny Malibu Leather Shiny 1135 21 4373 11 6335 10 7266 21 8104 31
601 Last 84 Last 1202 30 4374 12 6336 19 7267 22 8105 31
1372 11 4381 12 6337 19 7600 24 8120 11
MONDO Point Size 7 to 13, 15 D, E, F, G 1655 25 4383 12 6341 21 7615 25 8169 9
1656 25 4384 12 6357 19 7701 25 8172 7
1828 2 4622 23 6362 4 7702 26 8203 3
1863 3 4631 24 6369 7 7703 27 8209 11
1866 5 4636 24 6370 8 7706 26 8280 32
1867 5 4637 24 6373 19 7714 15 8497 32
2042 10 4736 9 6443 18 7715 16 8838 23
2044 10 4749 21 6447 21 7716 27 9003 9
2050 21 4830 31 6480 32 7717 26 9005 9
2064 22 5085 11 6481 32 7718 26 9026 23
2106 18 5109 18 6500 29 7720 27 9033 7
4
9119
5117
Men 9119 2131 10 5167 11 6610 24 7722 15 9164 32
2175
15
7723
8
25
21
6611
5176
12
Women 0010 6480 6481 2219 30 5183 23 6704 13 7724 27 9283 7
7
7726
27
29
6791
2220
3
9285
SP09 Round toe Round toe 2222 30 5190 23 6804 29 7727 27 9304 32
SHOE - “OXFORD BLUCHER” Rubber sole Rubber sole 2268 2 5198 20 7014 17 7729 16 9502 2
Gumlite soles 1752 by Vibram Lace up Lace up 2390 31 5201 8 7032 2 7730 15 9504 13
Summumtex cushioned insoles Combat boot Combat boot 2505 29 5202 22 7045 17 7734 16
Army midsole 8’’, Grasso Black 8’’, HillBilly Golden 2506 29 5231 20 7063 7 7735 27
Leather lined quarters
Torino Calf Black Shiny MONDO Point MONDO Point 2617 24 6007 23 7105 19 7736 16
436 Last 3009 4 6010 2 7107 18 7738 16
3010 4 6112 4 7119 3 7742 27
Size 6 to 14 D, E, EE, EEE 3024 8 6205 19 7180 20 7744 26
3097 18 6211 21 7194 5 7745 26
3131 22 6243 14 7201 5 7748 13
INSTITUTIONAL
32 32 33 33